Saturday, January 8, 2011

Table C-T4 : States & Districts With High Muslim Growth

APPENDIX C : TABLE C-T4
STATES AND DISTRICTS WITH
HIGH MUSLIM GROWTH
% Muslims % Increase
Region 1951 1961 1971 1981 1991 1951-91 1961-91 1981-91
INDIA 10.43 10.69 11.21 11.76 12.59 2.16 1.90 0.83
High Growth
States 15.11 15.85 16.70 17.46 18.86 3.76 3.01 1.40
Rest 7.03 6.90 7.24 7.66 8.04 1.02 1.15 0.39
Andhra 7.75 7.55 8.09 8.47 8.91 1.16 1.36 0.44
Chittoor 6.15 7.26 7.88 8.64 8.80 2.65 1.54 0.16
Kurnool 14.35 15.14 16.70 16.95 16.58 2.23 1.44 0.37
Hyderabad 35.90 39.35 3.45
Nizamabad 10.55 10.8 11.70 13.01 14.11 3.56 3.73 1.10
Note : Since census was not taken in 1981, the increase in 1981-91 column is from 1971-91 1971.91
Assam* 24.68 25.30 24.56 28.43 3.75 3.13 3.87
Goalpara 42.94 43.31 42.25 46.93 3.99 3.62 4.68
Kamrup 29.30 29.35 28.93 32.87 3.58 3.52 3.94
Darrang 17.20 19.35 16.19 22.23 5.02 2.88 6.03
Nagaon 40.53 41.23 39.39 46.71 6.18 5.48 7.32
Cachar 38.49 39.15 39.89 43.03 5.54 3.88 3.13
Rest 4.91 5.35 4.52 0.00 5.59 0.68 0.24 1.08
Bihar* 11.27 12.45 13.48 14.12 14.81 3.54 2.36 0.69
Champaran 15.81 16.59 18.18 18.51 19.35 3.54 2.77 0.84
Sitamarhi 18.45 19.72 1.27
Madhubani 15.81 16.71 0.90
Gopalgunj 15.23 16.57 1.34
Saharsa 6.36 10.87 12.17 12.55 13.15 6.78 2.28 0.60
Santhal Pargana 9.44 13.77 14.63 16.44 18.25 8.81 4.48 1.80
Hazaribag 11.10 11.81 13.11 13.51 14.46 3.36 2.66 0.95
Ranchi 5.28 5.74 7.28 7.78 8.35 3.07 2.61 0.57
Purnea 30.11 37.68 39.62 40.27 42.48 12.37 4.80 2.22
Rest 10.08 10.06 10.74 10.57 10.80 0.72 0.74 0.23
Goa* 1.61 1.89 3.33 4.10 5.25 3.64 3.36 1.15
Gujerat 8.92 8.46 8.42 8.53 8.73 -0.19 0.27 0.20
Kachchh 19.63 18.55 18.49 18.78 19.64 0.85
Kheda 8.80 8.94 9.14 9.42 10.32 0.90
Haryana 3.82 4.05 4.05 4.64 0.82 0.59
Gurgaon/ 16.92 17.47 17.49 20.23 20.76 3.85 3.29 0.53
Faridabad
(Gurgaon) 30.79 34.41 3.62
Himachal 1.35 1.45 1.64 1.72 0.37 0.08
Pradesh
INDIA 10.43 10.69 11.21 11.76 12.59 2.16 1.90 0.83
Chamba 2.96 4.99 5.56 5.76 6.29 3.33 1.30 0.54
Karnataka 10.05 9.87 10.62 11.05 11.64 1.59 1.77 0.59
Bangalore 9.66 10.76 11.61 11.97 2.31 0.35
Chitradurga 6.91 7.14 8.01 9.17 9.76 2.85 2.62 0.59
Dakshin 9.71 9.73 12.26 13.18 14.82 5.11 5.09 1.64
Kannada
Dharwad 14.97 14.73 15.38 15.32 16.44 1.12
Bidar 18.39 18.06 18.81 18.01 19.27 1.26
Kodagu 10.05 10.81 12.00 13.35 13.63 3.58 2.81 0.28
Shimoga 9.18 8.87 9.75 10.50 11.02 1.84 2.16 0.52
Uttar Kannada 7.52 7.75 8.36 9.71 10.99 3.47 3.24 1.28
Kerala* 17.53 17.91 19.51 21.25 23.33 5.80 5.42 2.08
Kannur 24.87 23.53 24.34 25.69 28.19 3.33 4.66 2.50
(Kasargod)
Kozhikode 26.83 30.53 30.63 32.09 34.11 7.28 3.58 2.02
(Wayanad)
Malappuram 54.26 57.82 63.94 65.50 67.38 13.12 9.56 1.88
Palakkad 21.84 22.55 21.27 23.13 25.37 2.24
Rest 9.50 9.40 10.48 11.33 11.98 2.49 2.58 0.66
Madhya 4.03 4.07 4.36 4.80 4.96 0.93 0.89 0.16
Pradesh
Shajapur 8.07 8.66 9.62 9.94 10.41 2.34 1.75 0.46
Sehore/Bhopal 16.74 16.52 17.57 18.51 0.94
Maharashtra 7.61 7.67 8.40 9.25 9.66 2.05 1.99 0.41
Mumbai 14.52 12.97 14.12 14.80 16.82 2.30 3.86 2.02
Thane 4.29 5.09 6.31 8.37 8.99 4.71 3.90 0.62
Nashik 6.26 7.52 8.82 9.67 10.18 3.92 2.66 0.51
Aurang+Jalna 12.73 12.34 13.28 14.20 14.82 2.09 2.48 0.62
+Parbhani
Buldhana 9.29 9.44 10.67 10.99 11.68 2.39 2.24 0.69
Akola 10.49 11.55 12.45 13.13 14.35 3.86 2.80 1.22
Amravati 9.55 9.72 10.56 10.91 12.32 2.77 2.60 1.41
Meghalaya 2.30 2.99 2.60 3.10 3.46 1.16 0.47 0.36
Garo Hills 4.45 5.59 5.39 6.80 7.85 3.40 2.26 1.05
(W. Garo Hills) 9.01 10.69 1.68
Rajasthan 6.20 6.52 6.90 7.27 8.01 1.81 1.49 0.74
Churu 8.30 8.03 8.89 9.50 10.59 2.29 2.56 1.09
Jhunjunu 8.13 6.69 7.44 8.52 9.65 1.52 2.96 1.13
Alwar 6.11 7.60 9.04 9.68 11.12 5.01 3.52 1.44
Bharatpur 6.68 8.15 8.58 8.62 9.51 2.84 1.37 0.89
Jaipur 6.09 5.91 6.70 7.28 8.07 1.98 2.16 0.79
Sikar 8.18 8.12 9.33 10.44 11.39 3.22 3.27 0.95
Ajmer 7.05 8.54 7.94 8.81 9.87 2.82 1.33 1.06
Jaisalmer 24.58 26.41 24.41 23.19 24.12 0.93
INDIA 10.43 10.69 11.21 11.76 12.59 2.16 1.90 0.83
Nagpur 9.20 9.12 9.97 10.84 12.10 2.91 2.98 1.26
Pali 3.28 4.48 4.74 4.91 5.79 2.50 1.30 0.88
Uttar Pradesh* 14.28 14.63 15.48 15.93 17.33 3.05 2.70 1.40
Nainital 13.18 12.80 13.25 12.91 15.23 2.32
Bijnor 36.50 36.55 36.66 39.46 40.34 3.85 3.79 0.88
Rampur 48.98 45.02 45.76 47.20 47.96 -1.02 2.94 0.76
Moradabad 37.06 37.23 38.16 38.08 42.71 5.65 5.47 4.63
Sahranpur 30.40 31.08 31.10 31.56 34.15 3.75 3.06 2.58
Muzzafarnagar 27.34 27.95 28.83 28.74 34.52 7.18 6.56 5.77
Meerut+Ghaz+ 18.91 19.16 20.63 22.20 23.15 4.24 3.99 0.95
Buland
Aligarh 11.95 11.58 12.39 13.17 14.63 2.68 3.05 1.46
Mathura 6.95 7.04 6.56 6.39 8.12 1.73
Jaunpur 7.87 8.34 8.31 8.34 9.74 1.40
Budaun 18.05 17.37 18.45 19.12 20.66 2.61 3.29 1.54
Bareilly 27.15 29.88 29.20 27.15 32.68 5.53 2.80 5.53
Pilbhit 19.73 21.06 21.61 21.12 23.13 3.39 2.06 2.00
Kheri 16.22 16.86 17.24 16.49 18.07 1.58
Hardoi 10.41 11.02 11.31 10.84 12.58 1.75
Farukkabad 11.85 12.43 12.72 12.64 14.17 1.53
Pratapgarh 10.70 11.25 11.78 10.93 13.25 2.31
Bahraich 23.82 25.57 26.98 25.02 29.92 6.10 4.35 4.90
Gonda 19.12 20.89 22.57 22.48 25.36 6.24 4.47 2.88
Barabanki 17.94 18.73 19.98 20.45 21.66 3.73 2.93 1.21
Basti 17.92 18.66 20.29 20.40 21.21 3.29 2.55 0.81
Deoria 10.36 11.46 16.17 20.71 20.18 9.82 8.72 -0.53
Varanasi 9.85 10.30 10.65 10.45 12.84 2.99 2.54 2.40
Rest 9.77 9.93 10.43 10.59 11.44 1.66 1.51 0.84
Note : Rest includes Nainital, Kheri, Hardoi, Farukkabad, Pratapgarh, Varanasi, Mathura & Jaunpur (i.e. 1981-91 High Growth Districts)
West Bengal* 19.46 20.00 20.45 21.51 2.61 4.15 3.61 2.10
Kochbihar 28.93 23.75 21.25 20.78 23.34 2.56
W. Dinajpur 29.95 39.41 35.89 35.79 36.75 6.80 -2.66 0.96
Maldah 36.97 46.18 43.12 45.27 47.49 10.52 1.31 2.22
Murshidabad 55.23 55.86 56.34 58.65 61.39 6.16 5.53 2.74
24 Parganas 25.36 23.41 23.68 23.88 26.71 2.83
Calcutta 12.00 12.78 14.19 15.34 17.71 5.71 4.93 2.38
Haora 16.23 16.36 18.01 20.17 22.22 5.99 5.86 2.05
Bardhaman 15.60 15.17 17.17 17.60 19.55 3.95 4.38 1.95
Birbhum 26.85 27.63 29.19 30.97 33.06 6.21 5.43 2.09
Rest 15.55 14.78 14.91 15.61 17.46 1.90 2.67 1.85
INDIA 10.43 10.69 11.21 11.76 1.59 2.16 1.90 0.83
Note : Rest includes Kochbihar & 24 Paraganas (i.e. 1981-91 High Growth Districts)
Delhi* 5.73 5.83 6.47 7.75 9.45 3.72 3.62 1.70
Pondicherry 6.36 6.18 6.06 6.54 0.18 0.48
Mahe 24.44 27.05 29.82 2.77

Notes
• Denotes High Muslim Growth States
Indicates Districts with a growth in Muslim population, which is higher than the all India and the state average during 1981-91, but not so during 1951-1991 or 1961-91
1….. The high Muslim Growth States are those where the amount of the increase in the Muslim population during 1951-1991 is higher than the all India increase for the same period. These states are: Assam, Bhihar, Goa, Kerala, Uttar Pradesh, West Bengal and Delhi.
It will be noted that during 1961 – 1991, the increase in Maharashtra exceeds the all India increase.
2….. The High Muslim Growth Districts (shaded in the map) are those Districts with a Muslim population larger than 5% and where the increase in the percentage of Muslim population, during any of the periods 1951-1991, 1961-1991 or 1981-1991, is higher than the corresponding increase in both at the all India level and in the State to which the particular District belongs.
The ‘Rest’ figures for a State indicates the percentage and the change in the percentage of Muslim population for the State after deducting the population figures for the High Growth Districts from its total population. Please note the comments for Uttar Pradesh and West Bengal.
3….. Jammu and Kashmir and its Districts, and Lakshadweep have not been included in the Table or the Map.
4….. District in the Table and the Map are mostly as per the 1971 Census. Several Districts have been split or reorganized after 1971 census. If the newly constituted Districts appear in the Table, their names are given in italics. Where the name of the District has changed after 1971 Census, we have given the current name.
5….. Certain 1991 High Muslim Growth Districts like Lakhimpur (formed from Lakhimpur District of Assam), Shibsagar and Golghat (formed from Sibsagar District of Assam), Yamunaanagar (formed from Ambala District of Haryana), Maharajgunj (formed from Gorakhpur District in U.P.) have been constituted after the 1981 Census. They do not appear in the Table or the Map even though they seem to have a high Muslim growth during 1981-1991, as the 1981 data for them is not available.

No comments:

Post a Comment