Saturday, January 8, 2011

Table C-T3 : Statewise Percent Muslims & Christians

APPENDIX C : TABLE C – T3
STATEWISE DISTRIBUTION OF MUSLIMS AND CHRISTIANS
Note :
1. India’s population in mullions; State populations in thousands (generally rounded to four figures)
2. For each religion the first now shows total population, the second % Muslims and third % Christians
3. For a few states pre-1951 percentages have been derived indirectly.

1901 1911 1921 1931 1941 1951 1961 1971 1981 1991
INDIA 238.36 252.09 251.36 278.53 318.72 361.38 439.07 547.95 683.33 846.3 HINDUS 86.59 86.53 86.02 85.10 84.27 87.21 86.82 86.17 85.77 85.02
Muslims12.21 12.01 12.23 12.86 13.38 10.43 10.69 11.21 11.76 12.59
Christs 1.15 1.41 1.71 1.99 2.18 2.33 2.44 2.60 2.44 2.32
Andhra 19,066 21,447 21,420 24,204 27,289 31,115 35,983 43,503 53,551 66,508
Muslims 6.65 6.64 6.89 7.83 7.75 7.55 8.09 8.47 8.91
Christs 1.68 2.22 3.25 3.68 3.96 3.97 4.19 2.68 1.83
Arunachal Pradesh 337 468 632 865
% Muslims 0.30 0.18 0.80 1.38
% Christians 0.51 0.79 4.32 10.29
Interpolated
Assam 3,290 3,849 4,637 5,560 6,695 8,029 10,837 14,625 18,041 22,414
% Muslims 15.03 16.21 18.74 22.78 25.13 24.68 25.30 24.56 26.52 28.43
% Christians 0.41 0.59 0.90 1.42 0.56 2.00 2.43 2.61 2.95 3.32
Bihar 27,312 28,314 28,127 31,347 35,171 38,782 46,447 56,353 69,915 86,374
% Muslims 12.05 12.03 12.25 12.72 12.91 11.28 12.46 13.48 14.12 14.81
% Christians 0.57 0.75 0.85 1.02 1.03 1.07 1.08 1.17 1.06 0.98


Census Year 1900 1910 1940 1950 1960
Goa 476 487 470 505 541 547 590 795 1,008 1,170
% Muslims 0.94 1.02 1.17 1.38 1.52 1.61 1.89 3.33 4.10 5.25
% Christians 54.84 54.77 52.30 49.02 45.45 42.23 38.07 33.97 31.35 29.85
Gujarat 9,095 9,804 10,175 11,490 13,702 16,263 20,633 26,697 34,086 41,310
% Muslims 8.92 8.46 8.42 8.53 8.73
% Christians 0.48 0.44 0.41 0.39 0.44
Haryana 4623 4175 4256 4560 5273 5674 7.591 10,036 12,923 16,464
% Muslims 3.83 4.04 4.05 4.64
% Christians 0.10 0.10 0.09 0.10
Himachal Pradesh 1,920 1,897 1,928 2,029 2,263 2,386 2,812 3,460 4,281 5,171
% Muslims 1.35 1.45 1.63 1.72
% Christians 0.12 0.10 0.09 0.09
Himachal Pradesh (Prior to reorganization)
844 877 890 954 1,058 1,110 1,351
% Muslims 2.73 3.02 3.16 2.89 1.37 1.90
% Christians 0.05 0.04 0.05 0.04 0.03 0.04
Jammu & Kashmir 2,139 2,293 2,424 2,670 2,947 3,254 3,561 4,617 5,987 7,719
% Muslims 70.76 72.08 73.02 72.41 69.21 68.30 65.84 64.19
% Christians 0.04 0.06 0.07 0.06 0.08 0.16 0.14
Extrapolated
Karnataka 13,055 13,525 13,378 14,633 16,255 19,402 23,587 29,299 37,137 44,977
% Muslims 8.64 9.36 10.05 9.87 10.62 11.05 11.64
% Christians 1.31 1.63 2.15 2.07 2.09 2.06 1.91
Kerala 6,396 7,148 7,802 9,507 11,032 13,549 16,904 21,347 25,454 29,099
% Muslims 17.28 17.68 17.43 17.08 17.08 17.53 17.91 19.50 21.25 23.33
% Christians 13.82 15.40 17.64 19.52 20.52 20.86 21.22 21.05 20.56 19.32
Madhya Pradesh 16,861 19,441 19,172 21,356 23,991 26,072 32,372 41,654 52,179 66,181
% Muslims 4.03 4.07 4.36 4.80 4.96
% Christians 0.31 0.58 0.69 0.67 0.64
Maharashtra 19,392 21,475 20,850 23,959 26,833 32,003 39,554 50,412 62,783 78,937
% Muslims 7.61 7.67 8.40 9.25 9.66
% Christians 1.35 1.42 1.42 1.27 1.12
Manipur 285 346 384 446 512 578 780 1,073 1,421 1,837
% Muslims 3.65 4.19 4.55 5.13 5.77 6.44 6.23 6.62 6.99 7.27
% Christians 0.02 0.04 1.05 2.33 5.02 11.84 19.49 26.03 29.68 34.12
Meghalaya 341 394 422 481 556 606 769 1,012 1,336 1,775
% Muslims 2.62 2.48 2.56 2.64 2.54 2.30 2.99 2.60 3.10 3.46
% Christians 6.16 9.31 11.54 15.71 0.20 24.66 35.21 46.98 52.62 64.58
Mizoram 82.4 91.2 94.4 124.4 152.8 196.2 266.1 332.4 493.8 689.8
% Muslims 0.25 0.34 0.37 0.12 0.07 0.07 0.08 0.57 0.45 0.66
% Christians 0.06 2.70 28.17 47.52 63.48 90.52 86.63 86.07 83.81 85.73
Nagaland 101.6 149.0 158.8 178.8 189.6 213.0 369.2 516.4 774.9 1,210
% Muslims 0.14 0.21 0.43 0.39 0.28 0.24 0.24 0.57 2.52 1.71
% Christians 0.58 2.22 5.48 12.81 17.93 46.05 52.98 66.77 80.22 87.47
Orissa 10,303 11,379 11,159 12,491 13,768 14,646 17,549 21,945 26,370 31,660
% Muslims 1.24 1.19 1.20 1.20 1.23 1.49 1.60 1.83
% Christians 0.63 0.92 1.07 0.97 1.15 1.73 1.82 2.10
Punjab 7,545 6,732 7,153 8,012 9,600 9,161 11,135 13,551 16,789 20,282
% Muslims 0.80 0.84 1.00 1.18
% Christians 1.25 1.20 1.10 1.11



Punjab (Prior to reorganization)
Total 13,266 11,969 12,465 13,667 16,101 16,135 20,307
% Muslims 31.75 31.27 31.23 32.42 33.09 1.80 1.94
% Christians 0.17 0.43 0.70 0.69 0.73 0.62 0.74
Rajasthan 10,294 10,984 10,293 11,748 13,864 15,971 20,156 25,766 34,262 44,006
% Muslims 6.21 6.52 6.90 7.27 8.01
% Christians 0.07 0.11 0.12 0.12 0.11
Sikkim 59.0 87.9 81.7 109.8 121.5 137.7 162.2 209.8 316.4 406.5
% Muslims 0.04 0.05 0.03 0.10 0.07 0.09 0.74 0.14 1.02 0.95
% Christians 0.23 0.32 0.45 0.25 0.04 0.22 0.19 0.81 2.22 3.30
Tamilnadu 19,253 20,903 21,629 23,472 26,268 30,119 33,687 41,199 48,408 55,859
% Muslims 4.79 4.63 5.11 5.21 5.47
% Christians 4.74 5.23 5.75 5.78 5.69
Tripura 173 230 304 383 512 639 1,142 1,556 2,053 2,757
% Muslims 26.15 28.29 27.03 27.11 24.09 21.44 20.14 6.68 6.75 7.13
% Christians 0.008 0.06 0.61 0.68 0.06 0.82 0.88 1.01 1.21 1.69
Uttar Pradesh 48,628 48,155 46,672 49,780 56,535 63,210 73,755 88,341 110,862 139,112
% Muslims 14.38 14.39 14.46 14.98 15.43 14.28 14.63 15.48 15.93 17.33
% Christians 0.21 0.37 0.44 0.42 0.29 0.20 0.14 0.15 0.15 0.14
West Bengal 16,940 17,999 17,474 18,897 23,230 26,300 34,926 44,312 54,581 68,078
% Muslims 29.39 29.60 29.46 30.08 29.48 19.46 20.00 20.45 21.51 23.61
% Christians 0.43 0.49 0.56 0.63 0.41 0.69 0.59 0.57 0.59 0.56
Andaman &
Nicobar 24.6 26.5 27.1 29.5 33.8 31.0 63.5 115.1 189 281
% Muslims 17.31 15.15 22.80 23.71 15.44 11.64 10.13 5.58 7.61
% Christians 2.14 5.86 4.96 7.74 30.65 28.28 26.36 25.58 23.94

Chandigarh 22.0 18.4 18.1 19.8 22.6 24.3 120 257 452 642
% Muslims 1.22 1.45 2.02 2.72
% Christians 0.72 0.97 0.99 0.78
Dadra &
Nagar Haveli 24.3 29.0 31.1 38.3 40.4 41.5 58.0 74.2 103.7 138.5
% Muslims 0.44 0.27 0.42 0.53 0.43 0.38 0.76 1.00 1.86 2.41
% Christians 0.97 0.47 0.87 1.05 2.49 2.09 1.38 2.59 1.95 1.51
Daman & Diu 32.0 32.5 31.4 36.4 42.8 48.6 36.7 62.7 79.0 101.6
% Muslims 12.04 11.93 11.93 10.91 11.93 10.69 8.21 9.21 9.05 8.91
% Christians 5.17 5.39 5.45 5.27 5.15 4.56 7.05 3.80 2.97 2.85
Delhi 406 414 489 636 918 1,744 2,659 4,066 6,220 9,421
% Muslims 29.04 32.53 33.22 5.71 5.85 6.47 7.75 9.44
% Christians 2.73 2.67 1.90 1.07 1.10 1.08 0.99 0.88
Lakshadweep 13.9 14.6 13.6 16.0 18.4 21.0 24.1 31.8 40.2 51.7
% Muslims 99.92 98.68 94.37 94.84 94.31
% Christians 0.01 0.23 0.75 0.66 1.16
Pondicherry 246 257 244 259 285 317 369 472 605 808
% Muslims 6.36 6.18 6.06 6.54
% Christians 9.20 8.76 8.26 7.22

No comments:

Post a Comment